You are here:
School Day
Timings
Lessons generally have a 5 minute movement gap between them to ensure that lessons last the full 60 mins. Please note the early finish on Friday of Week 2.
|
| Week 1+2 | Week 2 Fri | |
| Bell | 08.30 | Bell | 08.30 |
| Tutor | 08.35-08.40 | Skills | 08.35-09.05 |
| 1 | 08.40-09.40 | 1 | 09.05-10.05 |
| 2 | 09.45-10.45 | 2 | 10.10-11.10 |
| Break | 10.45-11.05 | Break | 11.10-11.30 |
| 3 | 11.05-12.05 | 3 | 11.30-12.30 |
| 4 | 12.10-13.10 | Lunch | 12.30-13.20 |
| Lunch | 13.10-13.55 | Bell | 13.20 |
| Tutor | 13.55-14.15 | Tutor | 13.25-13.30 |
| 5 | 14.15-15.15 | 4 | 13.30-14.30 |
Download
Please download a copy of the school day here